<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleublog</title>
	<atom:link href="http://syndicatebleu.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://syndicatebleu.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Apr 2012 20:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What did you say in your first email?</title>
		<link>http://syndicatebleu.com/blog/?p=136</link>
		<comments>http://syndicatebleu.com/blog/?p=136#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:11:03 +0000</pubDate>
		<dc:creator>SPac</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=136</guid>
		<description><![CDATA[This infographic by Onlineschools.org takes us through The History of Social Networking. For many of us, the 1970s boil down to a series of painful memories or a good excuse to throw a theme party. It’s easy to forget that while you were doing… whatever it was… in 1971, Ray Tomlinson was sending the first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This infographic by <a href="http://onlineschools.org/">Onlineschools.org</a> takes us through The History of Social Networking. For many of us, the 1970s boil down to a series of painful memories or a good excuse to throw a theme party. It’s easy to forget that while you were doing… whatever it was… in 1971, <a href="http://inventors.about.com/od/estartinventions/a/email.htm">Ray Tomlinson was sending the first email</a>. What did that email say? “QWERTYUIOP.” In Ray’s defense, the email was sent between two computers that were actually sitting beside each other, so maybe they knew the meaning of QWERTYUIOP? You can also thank Ray Tomlinson for the @ symbol. (Typical 70’s).</p>
<p>How about the first AOL Instant Message? AOL Instant Messaging came along in 1997. dId U eVer sEnD IMs tHaT LoOk LiKe ThIS? Now only 37% of web-based North Americans use Instant Messenger on a regular basis, <a href="http://computer.howstuffworks.com/e-mail-messaging/aol-instant-messenger.htm">but so do 49% of web-based Europeans and 64% of online Latin Americans.</a></p>
<p>In the next decade, we would see the rise and fall of various social media sites. Remember SixDegrees? Friendster? Did you have a MySpace? When did you get hooked on social media? Facebook? Twitter?</p>
<p>This timeline ends in 2008. Four years later, where are we now? We’ve <a href="http://twitter.com/">Tweeted</a> (and retweeted), <a href="https://www.tumblr.com/">Tumblred</a>, and <a href="https://foursquare.com/">Foursquared</a>. We’re<a href="http://pinterest.com/"> Pinning</a>. (Keep an eye out for an upcoming blog series as we delve into the many faces of Pinterest).</p>
<p>Take a walk with us down memory lane. What are your first memories of using the Web? What do you think of social media now?</p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Sophia Chang</title>
		<link>http://syndicatebleu.com/blog/?p=101</link>
		<comments>http://syndicatebleu.com/blog/?p=101#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:37:05 +0000</pubDate>
		<dc:creator>TSmyth</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=101</guid>
		<description><![CDATA[Talented Designer/Illustrator Sophia Chang was commissioned to create a poster for each episode of No Reservations. To learn more about her process, watch here:]]></description>
			<content:encoded><![CDATA[<p>Talented Designer/Illustrator Sophia Chang was commissioned to create a poster for each episode of No Reservations. To learn more about her process, watch here:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/G9RbZ-j2GcY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times New Roman, Font 12, Double-Spaced…</title>
		<link>http://syndicatebleu.com/blog/?p=79</link>
		<comments>http://syndicatebleu.com/blog/?p=79#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:08:03 +0000</pubDate>
		<dc:creator>TSmyth</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=79</guid>
		<description><![CDATA[&#8230; due tomorrow. Everyone who went to school in the computer generation knows what “Times New Roman, Font 12, Double Spaced” means: you’ve got a paper to write. Typography talks, and it can speak volumes about you and your brand. It starts with Bold, Italics and Underline and goes beyond Times New Roman vs. Comic [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; due tomorrow.</p>
<p>Everyone who went to school in the computer generation knows what “Times New Roman, Font 12, Double Spaced” means: you’ve got a paper to write.</p>
<p>Typography talks, and it can speak volumes about you and your brand. It starts with <strong>Bold, </strong><em>Italics</em> and <span style="text-decoration: underline;">Underline</span> and goes beyond <span style="font-family: Times New Roman;">Times New Roman</span> vs. <span style="font-family: Comic Sans MS;">Comic Sans</span>. Cliff Kuang at <a href="http://www.fastcodesign.com/1664719/infographic-of-the-day-why-should-you-care-about-typography">FastCoDesign.com</a> provides a stunning infographic by Noodlor that depicts how typography impacts your message. Chances are, viewers have seen your typeface or something very similar in another setting. Where they saw it, what those words said and how that message made them feel influences their interpretation of what they’re reading now.</p>
<p>The wrong type can send the wrong message. It can confuse your viewer or result in a loss of points on your final paper. On that same token, sometimes – and you picked the <em>right</em> typeface – it can define your brand. Harry Potter, anyone? The lightning bolt script has become iconic, and consumers will forever associate that font with the boy wizard franchise.</p>
<p>So whether you want your readers to <strong>YIELD, </strong><strong><span style="color: #ff0000;"><em>STOP,</em></span> <span style="color: #ffa500;">TAKE HEED!!</span> or skim past the fine print… pick your words carefully and mind your p’s and q’s.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog For Cash</title>
		<link>http://syndicatebleu.com/blog/?p=51</link>
		<comments>http://syndicatebleu.com/blog/?p=51#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:44:53 +0000</pubDate>
		<dc:creator>TSmyth</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=51</guid>
		<description><![CDATA[How do you make yours stand out?

And how do you - dare we suggest - make money off of it?]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.blogpulse.com/">Blogpulse.com</a>, there are over 168 million blogs on the Internet.</p>
<p>How do you make yours stand out?</p>
<p>And how do you &#8211; dare we suggest - <em>make money</em> off of it?</p>
<p>Preston D. Lee of YouTheDesigner gives some helpful pointers in <a href="http://www.youthedesigner.com/2011/08/11/how-to-use-a-design-blog-to-find-new-clients/">this post</a>, offering some seemingly simple suggestions on how you can better use your blog as a conduit for your business.</p>
<p>It boils down to this: 1) Put your blog where the client is going to find it, 2) Show the client that you care about what they care about, 3) Show the client that you have the skills to get the job done.  A blog that generates business has to function like a business. It has to be in a good location (effective SEO is the equivalent of making your blog visible from the interstate or putting it front and center on Main Street), it has to be obviously helpful, and it has to show off a great product or service.</p>
<p>What have you seen bloggers do to attract clients? How has blogging impacted your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Trip</title>
		<link>http://syndicatebleu.com/blog/?p=11</link>
		<comments>http://syndicatebleu.com/blog/?p=11#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Space]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=11</guid>
		<description><![CDATA[The Adobe Museum of Digital Media was launched last fall…and what a museum it is.]]></description>
			<content:encoded><![CDATA[<p>The Adobe Museum of Digital Media was launched last fall…and what a museum it is.  The museum exists only in the online space, which means no wait times and you get to visit the museum in your pajamas.  The first interactive exhibit, featuring artist Tony Oursler, is named “Valley” and it…well…is a trip.  It evokes a feeling of the future and of the past and the overall exhibit can make you feel …on edge in a way?  The “Valley” is definitely a conversation piece and it does a great job in showcasing digital technology as an art medium.  What do you think?</p>
<p><a href="http://www.adobe.com/adobemuseum/">http://www.adobe.com/adobemuseum/</a></p>
<p>~ Syndicatebleu Team</p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The Web People, By The Web People</title>
		<link>http://syndicatebleu.com/blog/?p=19</link>
		<comments>http://syndicatebleu.com/blog/?p=19#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Resources]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=19</guid>
		<description><![CDATA[There are some websites that our staff and the talent we represent refer to constantly.]]></description>
			<content:encoded><![CDATA[<p>There are some websites that our staff and the talent we represent refer to constantly.  One of those websites (or e-zines) is A List Apart <a href="http://www.alistapart.com/">http://www.alistapart.com/</a>.  It has fantastic articles for “people that make websites”.  It has a simple layout, robust search and hey! Free source code!  Below is a list of articles that have helped us and perhaps can help you:</p>
<ol>
<li> A Kickass Kickoff Meeting</li>
</ol>
<p><a href="http://www.alistapart.com/articles/kick-ass-kickoff-meetings/">http://www.alistapart.com/articles/kick-ass-kickoff-meetings/</a></p>
<ol>
<li>Walking The Line When You Work From Home <a href="http://www.alistapart.com/articles/walkingthelinewhenyouworkfromhome/">http://www.alistapart.com/articles/walkingthelinewhenyouworkfromhome/</a></li>
<li>Design Criticism and the Creative Process</li>
</ol>
<p><a href="http://www.alistapart.com/articles/design-criticism-creative-process/">http://www.alistapart.com/articles/design-criticism-creative-process/</a></p>
<ol>
<li>Finding Your Dance Card in Hard Economic Times <a href="http://www.alistapart.com/articles/fillingyourdancecard/">http://www.alistapart.com/articles/fillingyourdancecard/</a></li>
<li>Explaining UX Research To Clients</li>
</ol>
<p><a href="http://www.alistapart.com/articles/can-you-say-that-in-english-explaining-ux-research-to-clients/">http://www.alistapart.com/articles/can-you-say-that-in-english-explaining-ux-research-to-clients/</a></p>
<p>How do you stay current on all things web?  Which blogs/e-zines/websites do you visit?</p>
<p>~ Syndicatebleu Team</p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfy Your Inner Nerd</title>
		<link>http://syndicatebleu.com/blog/?p=16</link>
		<comments>http://syndicatebleu.com/blog/?p=16#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:08:21 +0000</pubDate>
		<dc:creator>SMcCarthy</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=16</guid>
		<description><![CDATA[At Syndicatebleu, we are surrounded by really smart and well-rounded people from all corners of the earth. And we’re happy to share!]]></description>
			<content:encoded><![CDATA[<p>At Syndicatebleu, we are surrounded by really smart and well-rounded people from all corners of the earth.  This means, that our people of course know the best places in the city to get your inner nerd on.  </p>
<p>We’re talking bookstores…independent bookstores.  A lot of these stores are geared for the real aficionados.  And we’re happy to share!  If you’re in the Los Angeles area we recommend:</p>
<ol>
<li>The Last Bookstore <a href="http://www.lastbookstorela.com/">http://www.lastbookstorela.com/</a></li>
<li>Eso Won Bookstore <a href="http://www.esowonbookstore.com/">http://www.esowonbookstore.com/</a></li>
<li>Book Soup <a href="http://www.booksoup.com/">http://www.booksoup.com/</a></li>
<li>Iliad Books <a href="http://www.iliadbooks.com/zencart/">http://www.iliadbooks.com/zencart/</a></li>
<li>Open <a href="http://www.thestoryofopen.com/">http://www.thestoryofopen.com/</a></li>
</ol>
<p>What are your recommendations?</p>
<p>~ Syndicatebleu Team</p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Said It Don Draper!</title>
		<link>http://syndicatebleu.com/blog/?p=14</link>
		<comments>http://syndicatebleu.com/blog/?p=14#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://syndicatebleu.com/blog/?p=14</guid>
		<description><![CDATA[We all take advantage of the engines behind awesome creative work, whether it is design, marketing, packaging etc.]]></description>
			<content:encoded><![CDATA[<p>The AMC show, “Mad Men” of course is a big hit.  It’s a big hit, especially in this office, because the Mad Men remind us of the brilliant creative talent we help employ.  It’s “Mad Men” circa 2011&#8230;well…without the stellar suits, womanizing and 3 martini lunches. The star of the show, Don Draper, lost an account in an episode last season and said to his secretary, “We are the least important most important people”.  You said it Don.  We all take advantage of the engines behind awesome creative work, whether it is design, marketing, packaging etc.   Few people really grasp what it takes to be a creative.  So next time you see an awesome commercial or a cool website…just remember that there was a driving force of creativity and art behind it!  Anyone want to join us for a 3 martini lunch?</p>
<p>~ Syndicatebleu Team</p>
]]></content:encoded>
			<wfw:commentRss>http://syndicatebleu.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

